
About the film

nasa sexism biography mathematics racial segregation racism scientist space race discrimination 1960s space program african american history
Hidden Figures
Release Date: December 10, 2016
Year | : | 2016 |
Slogan | : | «Meet the women you don't know, behind the mission you do.» |
Genres | : | Drama, History |
Production Companies | : | Fox 2000 Pictures, Levantine Films, Chernin Entertainment |
Director | : | Theodore Melfi |
Producers | : | Victoria Thomas, Donna Gigliotti, Jenno Topping, Kevin Halloran, Peter Chernin, Pharrell Williams, Theodore Melfi, Bonnie Grisan, Renee Witt, Ivana Lombardi, Margot Lee Shetterly, Mimi Valdes, Jamal Daniel, Wes Hagan, Sasha Veneziano, Chip Clanton |
Writers | : | Allison Schroeder, Theodore Melfi, Margot Lee Shetterly |
RunTime | : | 127 mins. |
Budget | : | 25000000 |
Revenue | : | 230698791 |
The untold story of Katherine G. Johnson, Dorothy Vaughan and Mary Jackson – brilliant African-American women working at NASA and serving as the brains behind one of the greatest operations in history – the launch of astronaut John Glenn into orbit. The visionary trio crossed all gender and race lines to inspire generations to dream big.
Want to see ?
Trailer: Official Trailer
Main Actors
Reviews
